Каждую неделю по вторникам компания Microsoft обновляет список игр, которые доступны в течение 7 дней со скидкой в Microsoft Store. На этой неделе, с 4 по 11 августа, купить по сниженным ценам можно будет немало проектов, вот их полный список:
Наименование | Скидка (%) | Цена со скидкой (руб.) |
Ailment | 20 | 592.54 |
Anoxemia | 60 | 236.57 |
Ara Fell: Enhanced Edition | 25 | 833.56 |
Arkane 20th Anniversary Bundle | 70 | 2224.06 |
Blood Bowl 2 | 75 | 370.06 |
Blood Bowl 2: Legendary Edition | 75 | 555.46 |
Blood Bowl 2: Official Expansion + Team Pack | 60 | 889.18 |
Borderlands 3 Season Pass | 20 | 2965.66 |
Bug Fables: The Everlasting Sapling | 10 | 1667.86 |
Bundle: South Park: The Stick of Truth + The Fractured But Whole | 67 | 1957.08 |
Defunct | 90 | 73.42 |
Demon’s Crystals | 60 | 147.58 |
Dishonored 2 | 70 | 889.18 |
Dishonored The Complete Collection | 70 | 1779.1 |
Dishonored: Death Of The Outsider | 70 | 666.7 |
Dishonored: Death Of The Outsider Deluxe Bundle | 70 | 1334.14 |
Dishonored: Definitive Edition | 70 | 444.22 |
Donut County | 50 | 481.3 |
DOOM | 50 | 740.86 |
DOOM (1993) | 50 | 184.66 |
Doom + Wolfenstein II Bundle | 50 | 2001.58 |
DOOM 3 | 50 | 370.06 |
DOOM 64 | 50 | 184.66 |
DOOM Eternal Deluxe Edition | 40 | 4003.9 |
DOOM Eternal Standard Edition | 50 | 2224.06 |
DOOM II (Classic) | 50 | 184.66 |
Etherborn | 50 | 629.62 |
Fallout 4 | 70 | 666.7 |
Fallout 4: Automatron | 60 | 295.9 |
Fallout 4: Contraptions Workshop | 60 | 147.58 |
Fallout 4: Far Harbor | 60 | 740.86 |
Fallout 4: Game Of The Year Edition | 70 | 1334.14 |
Fallout 4: Nuka-World | 60 | 592.54 |
Fallout 4: Season Pass | 60 | 1482.46 |
Fallout 4: Vault-Tec Workshop | 60 | 147.58 |
Fallout 4: Wasteland Workshop | 60 | 147.58 |
Fallout 76 | 50 | 1482.46 |
Fallout 76: Raiders & Settlers Content Bundle | 40 | 1334.14 |
Fallout 76: Raiders Content Bundle | 40 | 889.18 |
Fallout 76: Settlers Content Bundle | 40 | 889.18 |
Fallout 76: Wastelanders Deluxe Edition | 40 | 2669.02 |
Galaxy of Pen & Paper +1 Edition | 20 | 740.86 |
Golf With Your Friends | 25 | 1111.66 |
Knights of Pen and Paper +1 Deluxier Edition | 67 | 366.35 |
Legend of the Tetrarchs | 40 | 666.7 |
MechaNika | 40 | 266.23 |
Metro 2033 Redux | 75 | 370.06 |
Metro Exodus | 67 | 880.28 |
Metro Exodus – Sam’s Story | 35 | 866.93 |
Metro Exodus – The Two Colonels | 40 | 355.23 |
Metro Exodus Expansion Pass | 40 | 1111.66 |
Metro Exodus Gold Edition | 67 | 1467.63 |
Metro Redux Bundle | 75 | 555.46 |
Metro: Last Light Redux | 75 | 370.06 |
Monster Hunter World: Complete Gesture Pack | 20 | 1482.46 |
Monster Hunter World: Complete Handler Costume Pack | 20 | 889.18 |
Monster Hunter World: Complete Sticker Pack | 20 | 592.54 |
Monster Hunter World: Deluxe Kit | 25 | 555.46 |
Monster Hunter World: DLC Collection | 25 | 2224.06 |
Monster Hunter World: Iceborne – Gesture Pack: Clean Dance Set | 25 | 444.22 |
Monster Hunter World: Iceborne – Gesture Pack: Swag Dance Set | 25 | 444.22 |
Monster Hunter World: Iceborne – Room Decor: Cute Decor Set | 25 | 555.46 |
Monster Hunter World: Iceborne – Room Decor: Intimate Decor Set | 25 | 555.46 |
Monster Hunter World: Iceborne – Room Decor: Splendid Decor Set | 25 | 555.46 |
Monster Hunter World: Iceborne Deluxe Kit | 25 | 833.56 |
Mordheim: City of the Damned | 75 | 370.06 |
Mordheim: City of the Damned – Complete Edition | 75 | 555.46 |
Murder Miners | 25 | 221.74 |
Murder Miners – Believer’s Pack | 30 | 258.82 |
Mushroom Quest | 25 | 277.36 |
MXGP2 | 75 | 370.06 |
Outbreak Ultimate Apocalypse | 50 | 852.1 |
Outbreak: Lost Hope | 50 | 370.06 |
Overwatch Legendary Edition | 67 | 1957.08 |
Prey | 70 | 666.7 |
Prey + Dishonored 2 Bundle | 70 | 1445.38 |
Prey: Digital Deluxe Edition | 70 | 889.18 |
Prey: Mooncrash | 60 | 592.54 |
Rage 2 | 80 | 889.18 |
Rage 2: Deluxe Edition | 80 | 1185.82 |
Red Dead Redemption 2: Special Edition | 65 | 2075.74 |
Resident Evil Resistance RP Booster 10-Pack | 33 | 396.76 |
Resident Evil Resistance RP Booster 3-Pack | 33 | 148.32 |
Resident Evil Resistance RP Booster 50-Pack | 33 | 1489.87 |
Reus | 90 | 110.5 |
Skyrim Special Edition + Fallout 4 G.O.T.Y. Bundle | 60 | 2372.38 |
Sniper Ghost Warrior 3 Season Pass Edition | 80 | 592.54 |
South Park: The Fractured But Whole | 70 | 1334.14 |
South Park: The Fractured But Whole – Gold Edition | 70 | 2001.58 |
South Park: The Fractured but Whole – SEASON PASS | 50 | 1111.66 |
South Park: The Stick Of Truth | 60 | 889.18 |
Steel Rain X | 50 | 370.06 |
The Division 2 – Warlords of New York – Expansion | 35 | 1445.38 |
The Division 2 – Warlords of New York Edition | 55 | 2001.58 |
The Elder Scrolls Online | 50 | 740.86 |
The Elder Scrolls Online: 14000 Crowns | 35 | 4819.66 |
The Elder Scrolls Online: 1500 Crowns | 20 | 889.18 |
The Elder Scrolls Online: 21000 Crowns | 40 | 6673.66 |
The Elder Scrolls Online: 3000 Crowns | 25 | 1389.76 |
The Elder Scrolls Online: 5500 Crowns | 30 | 2075.74 |
The Elder Scrolls Online: Greymoor | 35 | 2891.5 |
The Elder Scrolls Online: Greymoor Collector’s Edition | 35 | 3855.58 |
The Elder Scrolls Online: Greymoor Collector’s Edition Upgrade | 35 | 2409.46 |
The Elder Scrolls Online: Greymoor Upgrade | 35 | 1927.42 |
The Elder Scrolls V: Skyrim Special Edition | 67 | 978.17 |
The Evil Within | 60 | 592.54 |
The Evil Within 2 | 70 | 889.18 |
The Evil Within Digital Bundle | 70 | 666.7 |
The Evil Within Season Pass | 50 | 370.06 |
The Monster Couch Party Pack | 60 | 444.22 |
The Walking Dead: A New Frontier – The Complete Season (Episodes 1-5) | 75 | 277.36 |
The Walking Vegetables: Radical Edition | 80 | 192.07 |
Tom Clancy The Division Let it Snow Pack | 60 | 206.91 |
Tom Clancy’s The Division 2 | 67 | 733.44 |
Tom Clancy’s The Division Gold Edition | 70 | 1111.66 |
Tom Clancy’s The Division Last Stand | 60 | 295.9 |
Tom Clancy’s The Division Season Pass | 60 | 592.54 |
Tom Clancy’s The Division Streets of New York Outfit Bundle | 60 | 444.22 |
Tom Clancy’s The Division Survival | 60 | 295.9 |
Tom Clancy’s The Division Underground | 60 | 295.9 |
Transcripted | 80 | 117.91 |
Vaporum | 60 | 740.86 |
Wolfenstein II: The Freedom Chronicles Season Pass | 40 | 1111.66 |
Wolfenstein II: The New Colossus | 70 | 889.18 |
Wolfenstein II: The New Colossus Digital Deluxe Edition | 70 | 1334.14 |
Wolfenstein: Alt History Collection | 60 | 2669.02 |
Wolfenstein: The New Order | 70 | 444.22 |
Wolfenstein: The Old Blood | 70 | 444.22 |
Wolfenstein: The Two-Pack | 70 | 666.7 |
Wolfenstein: Youngblood Deluxe Edition | 35 | 1927.42 |
Woodle Tree Adventures | 80 | 73.42 |
Woodle Tree Bundle | 25 | 833.56 |
Costume Quest | 80 | 124.59 |
Fallout 3 | 70 | 186.88 |
Fallout 3: Broken Steel | 60 | 82.32 |
Fallout 3: Mothership Zeta | 60 | 82.32 |
Fallout 3: Operation: Anchorage | 60 | 82.32 |
Fallout 3: Point Lookout | 60 | 82.32 |
Fallout 3: The Pitt | 60 | 82.32 |
Fallout: New Vegas | 70 | 186.88 |
Fallout: New Vegas – Dead Money | 50 | 129.04 |
Fallout: New Vegas – Honest Hearts | 50 | 129.04 |
Fallout: New Vegas – Lonesome Road | 50 | 129.04 |
Fallout: New Vegas – Old World Blues | 50 | 258.82 |
JUJU | 80 | 124.59 |
RAGE | 70 | 186.88 |
Источник: newxboxone.ru